Manual Blast Gates

DOWNLOAD CATALOG HERE

DIE CAST ALUMINUM BLAST GATE

UHMW GALVANIZED SEALED BLAST GATE

  • Manually operated
  • Aluminum body, galvanized blade
  • Clamp together rolled end collars
  • Very low leakage
  • Self-cleaning for dust & fumes
  • Galvanized construction with rolled ends
  • Internal UHMW (ultra-high molecular weight) seals
DIA WIDTH HEIGHT Depth Weight
3″ 4.01 5.61 6.18 1.4
4″ 5.00 6.86 5.66 1.8
5″ 6.00 8.00 5.17 2.4
6″ 7.00 10.00 5.70 3.4
7″ 8.00 11.25 5.06 4.4
8″ 9.63 12.63 5.82 5.6
9″ 10.62 13.60 5.33 7.6
10″ 11.38 14.38 5.99 8.4
11″ 12.31 15.38 5.42 7.4
12″ 13.25 16.25 6.06 10.4
14″ 15.76 18.97 6.26 14.2
16″ 17.90 21.28 5.97 18.4
18″ 20.23 32.82 9.04 22.4
20″ 22.37 34.25 9.16 26.4
22″ 24.60 34.21 9.11 30.0
24″ 26.65 34.38 9.15 34.4
26″ 29.25 CALL CALL 62.0
28″ 30.25 CALL CALL 72.0
30″ 33.25 CALL CALL 97.0
DIA A1 INCH A2 INCH B INCH C INCH Weight GALVANIZED
3″ 14.56 9.68 6.00 5.86 4.8
4″ 15.43 11.31 7.00 5.83 6.2
5″ 18.31 11.37 7.93 5.84 7.8
6″ 21.43 15.31 8.93 5.94 9.4
7″ 23.43 15.31 9.00 5.68 15.0
8″ 29.06 19.94 10.87 6.06 14.0
9″ 31.06 21.00 12.00 5.68 28.0
10″ 33.06 23.68 14.62 5.79 27.0
12″ 40.18 28.19 16.56 5.79 35.8
14″ 47.50 33.50 17.88 6.68 41.8
16″ 53.50 37.50 19.88 6.68 47.8
18″ 59.50 41.50 21.88 6.68 53.8
20″ 65.50 45.50 23.8 6.68 59.8
22″ 71.50 49.50 25.88 6.68 65.8

304 STAINLESS STEEL BLAST GATE

UHMW STAINLESS SEALED BLAST GATE

  • Manually operated
  • All 304 Stainless Steel
  • 12-gauge stainless body, 12 gauge slide blade
  • Clamp together rolled end collars
  • Very low leakage
  • Self-cleaning for dust & fumes
  • 304 Stainless with rolled ends
  • Internal UHMW (ultra-high molecular weight) seals
DIA WIDTH HEIGHT Depth Weight
3″ 5.0 6.0 5.3 1.5
4″ 6.0 7.5 5.3 2.3
5″ 7.0 10.5 5.0 3.0
6″ 8.0 11.0 5.0 3.8
7″ 9.0 12.0 5.0 4.5
8″ 10.0 13.5 5.0 5.5
9″ 11.0 15.0 5.0 7.0
10″ 12.0 17.0 5.0 7.5
11″ 13.0 19.0 5.0 9.5
12″ 14.0 20.5 5.0 13.0
14″ 16.0 23.3 5.0 16.0
16″ CALL CALL CALL 21.2
18″ CALL CALL CALL 25.0
20″ CALL CALL CALL 30.0
22″ CALL CALL CALL 34.0
24″ CALL CALL CALL 38.0
26″ CALL CALL CALL 62.0
28″ CALL CALL CALL 72.0
30″ CALL CALL CALL 97.0
DIA A1 INCH A2 INCH B INCH C INCH Weight ss304
3″ 14.56 9.68 6.00 5.86 4.8
4″ 15.43 11.31 7.00 5.83 6.2
5″ 18.31 11.37 7.93 5.84 7.8
6″ 21.43 15.31 8.93 5.94 9.4
7″ 23.43 15.31 9.00 5.68 15.0
8″ 29.06 19.94 10.87 6.06 14.0
9″ 31.06 21.00 12.00 5.68 28.0
10″ 33.06 23.68 14.62 5.79 27.0
12″ 40.18 28.19 16.56 5.79 35.8
14″ 47.50 33.50 17.88 6.68 41.8
16″ 53.50 37.50 19.88 6.68 47.8
18″ 59.50 41.50 21.88 6.68 53.8
20″ 65.50 45.50 23.88 6.68 59.8
22″ 71.50 49.50 25.88 6.68 65.8