Branches

DOWNLOAD CATALOG HERE

SINGLE BRANCH

Y-BRANCH

DOUBLE BRANCH

T-BRANCH

  • All Branches priced by largest end A
  • Specify A, B, C
  • Additional cost for flange(s) less than 26″
  • 30-degree tap standard, 45-degree optional
  • All Branches priced by largest end A
  • Specify A, B1 & B2
  • Additional cost for flange(s) less than 26″
  • 30-degree tap standard, 45-degree optional
  • All Branches priced by largest end A
  • Specify A, B, C1, C2
  • Additional cost for flange(s) less than 26″
  • 30-degree tap standard, 45-degree optional
  • All Branches priced by largest end
  • Specify A and B
  • Additional cost for flange(s) less than 26″
DIA GAuge Weight
3″ 22 2.3
4″ 22 3.0
5″ 22 3.8
6″ 22 4.3
7″ 22 5.0
8″ 22 6.0
9″ 22 7.3
10″ 22 8.5
11″ 22 9.3
12″ 22 10.8
14″ 20 13.5
16″ 20 17.6
18″ 20 21.0
20″ 20 30.0
22″ 20 39.5
24″ 20 53.5
26″ 18 74.0
28″ 18 98.0
30″ 18 117.1
DIA GAuge Weight
3″ 22 1.5
4″ 22 1.8
5″ 22 2.0
6″ 22 2.8
7″ 22 3.3
8″ 22 4.5
9″ 22 5.3
10″ 22 6.8
11″ 22 8.0
12″ 22 10.3
14″ 20 14.0
16″ 20 17.0
18″ 20 20.0
20″ 20 24.5
22″ 20 29.0
24″ 20 36.0
26″ 18 69.0
28″ 18 93.0
30″ 18 112.0
DIA GAuge Weight
3″ 22 2.6
4″ 22 3.5
5″ 22 4.4
6″ 22 5.0
7″ 22 6.0
8″ 22 7.3
9″ 22 8.5
10″ 22 10.0
11″ 22 10.8
12″ 22 12.3
14″ 20 15.0
16″ 20 19.6
18″ 20 26.0
20″ 20 35.0
22″ 20 49.5
24″ 20 68.4
26″ 18 104.0
28″ 18 128.0
30″ 18 153.0
DIA GAuge Weight
3″ 22 1.5
4″ 22 2.0
5″ 22 2.8
6″ 22 3.2
7″ 22 4.0
8″ 22 4.8
9″ 22 5.5
10″ 22 6.0
11″ 22 7.5
12″ 22 8.8
14″ 20 12.0
16″ 20 14.0
18″ 20 18.3
20″ 20 20.5
22″ 20 24.8
24″ 20 29.0
26″ 18 40.3
28″ 18 45.0
30″ 18 58.5