Elbows

DOWNLOAD CATALOG HERE

90 DEGREE

45 DEGREE

DIAmeter CLR Style GAuge Weight
3″ 1.5 PRESS 22 1.8
4″ 1.5 PRESS 22 2.6
5″ 1.5 PRESS 22 3.6
6″ 1.5 PRESS 22 4.8
7″ 1.5 PRESS 22 6.1
8″ 1.5 PRESS 22 7.5
9″ 1.5 PRESS 22 9.1
10″ 1.5 PRESS 22 10.8
11″ 1.5 SEGMENTED 22 14.7
12″ 1.5 PRESS 20 15.0
14″ 1.5 SEGMENTED 18 28.7
16″ 1.5 SEGMENTED 18 36.3
18″ 1.5 SEGMENTED 18 44.7
20″ 1.5 SEGMENTED 18 54.0
22″ 1.5 SEGMENTED 18 64.1
24″ 1.5 SEGMENTED 18 75.1
DIAmeter CLR Style GAuge Weight
3″ 1.5 PRESS 22 0.9
4″ 1.5 PRESS 22 1.3
5″ 1.5 PRESS 22 1.8
6″ 1.5 PRESS 22 2.3
7″ 1.5 PRESS 22 2.9
8″ 1.5 PRESS 22 3.6
9″ 1.5 PRESS 22 4.4
10″ 1.5 PRESS 22 5.2
11″ 1.5 SEGMENTED 22 7.1
12″ 1.5 PRESS 20 7.2
14″ 1.5 SEGMENTED 18 13.8
16″ 1.5 SEGMENTED 18 17.4
18″ 1.5 SEGMENTED 18 21.5
20″ 1.5 SEGMENTED 18 25.9
22″ 1.5 SEGMENTED 18 30.8
24″ 1.5 SEGMENTED 18 36.1

60 DEGREE

30 DEGREE

DIAmeter CLR Style GAuge Weight
3″ 1.5 PRESS 22 1.2
4″ 1.5 PRESS 22 1.8
5″ 1.5 PRESS 22 2.4
6″ 1.5 PRESS 22 3.2
7″ 1.5 PRESS 22 4.1
8″ 1.5 PRESS 22 5.0
9″ 1.5 PRESS 22 6.1
10″ 1.5 PRESS 22 7.2
11″ 1.5 SEGMENTED 22 9.8
12″ 1.5 PRESS 20 10.0
14″ 1.5 SEGMENTED 18 19.1
16″ 1.5 SEGMENTED 18 24.1
18″ 1.5 SEGMENTED 18 29.7
20″ 1.5 SEGMENTED 18 35.9
22″ 1.5 SEGMENTED 18 42.6
24″ 1.5 SEGMENTED 18 49.9
DIAmeter CLR Style GAuge Weight
3″ 1.5 PRESS 22 0.6
4″ 1.5 PRESS 22 0.9
5″ 1.5 PRESS 22 1.2
6″ 1.5 PRESS 22 1.6
7″ 1.5 PRESS 22 2.1
8″ 1.5 PRESS 22 2.5
9″ 1.5 PRESS 22 3.1
10″ 1.5 PRESS 22 3.6
11″ 1.5 SEGMENTED 22 4.9
12″ 1.5 PRESS 20 5.0
14″ 1.5 SEGMENTED 18 9.6
16″ 1.5 SEGMENTED 18 12.1
18″ 1.5 SEGMENTED 18 14.9
20″ 1.5 SEGMENTED 18 18.0
22″ 1.5 SEGMENTED 18 21.4
24″ 1.5 SEGMENTED 18 25.1